The following table outlines the budget preparation schedule and timeline for the fiscal year.
| NO. | Budget Preparation Schedule | Institution | Period |
|---|---|---|---|
| 1 | Preparation of the budget vision papers | MoF- Public Finance department | 15th May |
| 2 | Spending Standard priorities | Budget policy committee | 30th May |
| 3 | Preparation of the overall economic profile/fiscal outlook | MoF- Public Finance department | 30th May |
| 4 | Preparing the mid-term budget | MoF- Budgeting department | 30th June |
| 5 | Presenting and sharing the mid-term budget and fiscal outlook with the budget policy committee to advise on the priority issues | MOF-Minister of Finance | 1st July |
| 6 | Consultation of economic committee of the parliament | MOF-Minister of Finance | 5th July |
| 7 | Organizing and listening to community input or consultations | MOF- Budgeting department | 10th July |
| 8 | Setting standards for expenditure ceilings | MOF-Minister of Finance | 20th July |
| 9 | Preparing and submitting budget proposals to all governmental agencies | MOF-Ministries, departments and agencies | 1st August |
| 10 | Negotiating and unifying the proposals of ministries, departments and governmental agencies | MOF- Budgeting department and Ministries, departments and agencies | 15th August |
Note: This schedule is subject to change based on fiscal circumstances and government priorities.